chaletg3
chaletg2
chaletg1
chaletg3 chaletg2 chaletg1

Chalet Type G 2 - Location

chaletg1location
chaletg1location2

Chalet Type G 2 - Layout

chaletg1plan

Ground Floor

Apartment (4)Apartment (3)Apartment (2)Apartment (1)
Terrace4.90 * 2.004.75 * 2.004.75 * 2.004.90 * 2.00
Reception5.60 * 5.555.60 * 4.755.60 * 4.755.60 * 5.55
Bedroom 14.30 * 3.603.55 * 3.303.55 * 3.304.30 * 3.60
Bathroom2.45 * 1.802.20 * 1.802.20 * 1.802.15 * 1.80
Bedroom 24.00 * 3.603.55 * 3.303.55 * 3.304.00 * 3.60

First Floor

Apartment (4)Apartment (3)Apartment (2)Apartment (1)
Terrace4.90 * 2.004.75 * 2.004.75 * 2.004.90 * 2.00
Reception5.60 * 5.555.60 * 4.755.60 * 4.755.60 * 5.55
Bedroom 14.30 * 3.603.55 * 3.303.55 * 3.304.30 * 3.60
Bathroom2.45 * 1.802.20 * 1.802.20 * 1.802.15 * 1.80
Bedroom 24.00 * 3.603.55 * 3.303.55 * 3.304.00 * 3.60

Second Floor

Apartment (4)Apartment (3)Apartment (2)Apartment (1)
Terrace4.90 * 2.004.75 * 2.004.75 * 2.004.90 * 2.00
Reception5.60 * 5.555.60 * 4.755.60 * 4.755.60 * 5.55
Bedroom 14.30 * 3.603.55 * 3.303.55 * 3.304.30 * 3.60
Bathroom2.45 * 1.802.20 * 1.802.20 * 1.802.15 * 1.80
Bedroom 24.00 * 3.603.55 * 3.303.55 * 3.304.00 * 3.60

Please do not hesitate to contact us whenever you have a question!